Compare › Leaderboards › $ per hp › 2010s cars

Best dollars per horsepower: 2010s cars

118 cars ranked by base MSRP divided by rated horsepower (lower is better). Ties share a rank (T).

Race the top 3
All cars SupercarsSports carsSport sedansMuscle carsTrucks & SUVsHot hatchesEVs 2000s2010s2020s

calc Base MSRP divided by rated horsepower. No test data involved, so every car is ranked. Prices are each model year's original base MSRP, not adjusted for inflation.

  1. 1 2010 Chevrolet Camaro SSMuscle · 2010s$30,995 base MSRP / 426 hp $73
  2. 2 2015 Ford Mustang GTMuscle · 2010s$32,925 base MSRP / 435 hp $76
  3. 3 2016 Chevrolet Camaro SSMuscle · 2010s$37,000 base MSRP / 455 hp $81
  4. 4 2013 Ford Mustang Shelby GT500Muscle · 2010s$54,200 base MSRP / 662 hp $82
  5. 5 2010 Hyundai Genesis Coupe 3.8 TrackSports cars · 2010s$25,750 base MSRP / 306 hp $84
  6. 6 2015 Dodge Challenger SRT HellcatMuscle · 2010s$59,995 base MSRP / 707 hp $85
  7. 7 2011 Ford Mustang GT 5.0 ConvertibleMuscle · 2010s$35,495 base MSRP / 412 hp $86
  8. 8 2010 Ford Shelby GT500Muscle · 2010s$48,175 base MSRP / 540 hp $89
  9. 9 2010 Mazda Mazdaspeed3 Grand TouringHot hatches · 2010s$23,945 base MSRP / 263 hp $91
  10. T10 2015 Dodge Charger SRT HellcatMuscle · 2010s$64,990 base MSRP / 707 hp $92
  11. T10 2012 Dodge Charger SRT8 Super BeeMuscle · 2010s$43,450 base MSRP / 470 hp $92
  12. T10 2012 Ford Mustang Boss 302Muscle · 2010s$40,995 base MSRP / 444 hp $92
  13. T13 2012 Chevrolet Camaro ZL1Muscle · 2010s$54,995 base MSRP / 580 hp $95
  14. T13 2016 Ford Shelby GT350 Track PackageMuscle · 2010s$49,995 base MSRP / 526 hp $95
  15. T15 2017 Chevrolet Camaro ZL1Muscle · 2010s$62,135 base MSRP / 650 hp $96
  16. T15 2011 Dodge Challenger SRT8 392Muscle · 2010s$45,080 base MSRP / 470 hp $96
  17. 17 2013 Ford Focus STHot hatches · 2010s$24,495 base MSRP / 252 hp $97
  18. 18 2017 Chevrolet Camaro SS 1LEMuscle · 2010s$44,400 base MSRP / 455 hp $98
  19. 19 2019 Ford Mustang BullittMuscle · 2010s$47,590 base MSRP / 480 hp $99
  20. 20 2018 Dodge Challenger SRT DemonMuscle · 2010s$84,995 base MSRP / 840 hp $101
  21. 21 2019 Hyundai Veloster NHot hatches · 2010s$28,100 base MSRP / 275 hp $102
  22. 22 2010 Ford F-150 SVT Raptor 6.2Trucks · 2010s$42,235 base MSRP / 411 hp $103
  23. 23 2016 Ford Focus RSHot hatches · 2010s$36,295 base MSRP / 350 hp $104
  24. 24 2018 Kia StingerSport sedans · 2010s$39,250 base MSRP / 365 hp $108
  25. T25 2018 Chevrolet Camaro ZL1 1LEMuscle · 2010s$71,295 base MSRP / 650 hp $110
  26. T25 2015 Chevrolet SSSport sedans · 2010s$45,500 base MSRP / 415 hp $110
  27. T27 2014 Chevrolet Corvette StingraySports cars · 2010s$51,995 base MSRP / 460 hp $113
  28. T27 2014 Ford Fiesta STHot hatches · 2010s$22,195 base MSRP / 197 hp $113
  29. 29 2017 Honda Civic Type RHot hatches · 2010s$34,800 base MSRP / 306 hp $114
  30. 30 2011 Cadillac CTS-VSport sedans · 2010s$64,290 base MSRP / 556 hp $116
  31. 31 2015 Subaru WRX STISport sedans · 2010s$35,995 base MSRP / 305 hp $118
  32. 32 2015 Volkswagen Golf GTIHot hatches · 2010s$26,000 base MSRP / 217 hp $120
  33. 33 2017 Honda Civic SiHot hatches · 2010s$24,775 base MSRP / 205 hp $121
  34. 34 2015 Chevrolet Corvette Z06Supercars · 2010s$78,995 base MSRP / 650 hp $122
  35. T35 2011 Subaru WRX STISport sedans · 2010s$38,070 base MSRP / 305 hp $125
  36. T35 2015 Mitsubishi Lancer Evolution Final EditionSport sedans · 2010s$37,995 base MSRP / 303 hp $125
  37. T37 2018 Ford Mustang Shelby GT350RMuscle · 2010s$67,000 base MSRP / 526 hp $127
  38. T37 2019 Ford F-150 Raptor SuperCrewTrucks · 2010s$57,335 base MSRP / 450 hp $127
  39. T39 2016 Cadillac CTS-VSport sedans · 2010s$83,995 base MSRP / 640 hp $131
  40. T39 2013 Subaru BRZ LimitedSports cars · 2010s$26,265 base MSRP / 200 hp $131
  41. T41 2015 Lexus RC FSports cars · 2010s$63,325 base MSRP / 467 hp $136
  42. T41 2014 Mercedes-Benz CLA45 AMG 4MaticSport sedans · 2010s$48,375 base MSRP / 355 hp $136
  43. T41 2012 Volkswagen Golf RHot hatches · 2010s$34,760 base MSRP / 256 hp $136
  44. 44 2016 Cadillac ATS-VSports cars · 2010s$63,660 base MSRP / 464 hp $137
  45. 45 2011 BMW 1 Series MSports cars · 2010s$47,010 base MSRP / 335 hp $140
  46. 46 2019 Volkswagen Golf RHot hatches · 2010s$40,995 base MSRP / 288 hp $142
  47. 47 2019 Mazda MX-5 Miata ClubSports cars · 2010s$25,900 base MSRP / 181 hp $143
  48. 48 2017 Chevrolet Corvette Grand SportSports cars · 2010s$66,445 base MSRP / 460 hp $144
  49. T49 2017 Alfa Romeo Giulia QuadrifoglioSport sedans · 2010s$73,450 base MSRP / 505 hp $145
  50. T49 2015 Mercedes-AMG C63 SSport sedans · 2010s$72,825 base MSRP / 503 hp $145
  51. T49 2019 BMW M2 CompetitionSports cars · 2010s$58,900 base MSRP / 405 hp $145
  52. 52 2015 BMW M3Sport sedans · 2010s$62,925 base MSRP / 425 hp $148
  53. 53 2014 Chevrolet Camaro Z/28Muscle · 2010s$75,000 base MSRP / 505 hp $149
  54. T54 2010 BMW X5 MTrucks · 2010s$86,225 base MSRP / 555 hp $155
  55. T54 2013 Audi RS5Sports cars · 2010s$69,795 base MSRP / 450 hp $155
  56. T54 2016 BMW M4Sports cars · 2010s$65,700 base MSRP / 425 hp $155
  57. 57 2018 Subaru WRX STI Type RASport sedans · 2010s$49,855 base MSRP / 310 hp $161
  58. 58 2018 Alfa Romeo Stelvio QuadrifoglioTrucks · 2010s$81,590 base MSRP / 505 hp $162
  59. 59 2019 Chevrolet Corvette ZR1Supercars · 2010s$123,000 base MSRP / 755 hp $163
  60. 60 2013 BMW M5Sport sedans · 2010s$92,095 base MSRP / 560 hp $164
  61. 61 2018 Audi TT RSSports cars · 2010s$65,600 base MSRP / 394 hp $166
  62. 62 2013 Fiat 500c AbarthHot hatches · 2010s$26,700 base MSRP / 160 hp $167
  63. 63 2018 BMW M5Sport sedans · 2010s$102,600 base MSRP / 600 hp $171
  64. 64 2018 Mercedes-AMG E63 SSport sedans · 2010s$107,945 base MSRP / 603 hp $179
  65. 65 2013 SRT Viper GTSSupercars · 2010s$115,000 base MSRP / 640 hp $180
  66. T66 2014 Jaguar XFR-SSport sedans · 2010s$99,895 base MSRP / 550 hp $182
  67. T66 2015 Jaguar F-TypeSports cars · 2010s$99,925 base MSRP / 550 hp $182
  68. T66 2013 Chevrolet Corvette 427 ConvertibleSports cars · 2010s$92,000 base MSRP / 505 hp $182
  69. 69 2017 Dodge Viper ACRSupercars · 2010s$119,990 base MSRP / 645 hp $186
  70. 70 2011 Porsche Boxster SpyderSports cars · 2010s$62,750 base MSRP / 320 hp $196
  71. 71 2018 Lexus LC 500Sports cars · 2010s$92,975 base MSRP / 471 hp $197
  72. 72 2015 Land Rover Range Rover Sport SVRTrucks · 2010s$112,345 base MSRP / 550 hp $204
  73. 73 2019 Jaguar I-Pace EV400 First EditionEV · 2010s$86,895 base MSRP / 394 hp $221
  74. 74 2016 Porsche Cayman GT4Sports cars · 2010s$85,600 base MSRP / 385 hp $222
  75. T75 2015 Tesla Model S P90DEV · 2010s$119,200 base MSRP / 532 hp $224
  76. T75 2015 Porsche Cayman GTSSports cars · 2010s$76,195 base MSRP / 340 hp $224
  77. 77 2017 Jaguar F-Type SVR ConvertibleSports cars · 2010s$129,795 base MSRP / 575 hp $226
  78. 78 2015 Alfa Romeo 4CSports cars · 2010s$55,195 base MSRP / 237 hp $233
  79. 79 2017 Lotus Evora 400Sports cars · 2010s$93,785 base MSRP / 400 hp $234
  80. 80 2012 Porsche 911 CarreraSports cars · 2010s$83,050 base MSRP / 350 hp $237
  81. 81 2012 Mercedes-Benz C63 AMG Black SeriesSports cars · 2010s$125,000 base MSRP / 510 hp $245
  82. 82 2016 Mercedes-AMG G63Trucks · 2010s$140,825 base MSRP / 563 hp $250
  83. 83 2012 Tesla Model S Signature PerformanceEV · 2010s$105,400 base MSRP / 416 hp $253
  84. 84 2019 Mercedes-AMG GT63 SSport sedans · 2010s$160,995 base MSRP / 630 hp $256
  85. 85 2010 Porsche 911 TurboSupercars · 2010s$133,595 base MSRP / 500 hp $267
  86. T86 2018 Mercedes-Benz AMG GT RSupercars · 2010s$157,000 base MSRP / 577 hp $272
  87. T86 2017 Acura NSXSupercars · 2010s$156,000 base MSRP / 573 hp $272
  88. 88 2016 Porsche 911 GT3Supercars · 2010s$130,400 base MSRP / 475 hp $275
  89. 89 2016 Porsche 911 TurboSupercars · 2010s$159,200 base MSRP / 540 hp $295
  90. 90 2016 Mercedes-AMG GT SSports cars · 2010s$150,000 base MSRP / 503 hp $298
  91. 91 2017 Audi R8 V10 PlusSupercars · 2010s$192,450 base MSRP / 610 hp $315
  92. 92 2012 Porsche Panamera Turbo SSport sedans · 2010s$174,175 base MSRP / 550 hp $317
  93. 93 2019 Lamborghini UrusTrucks · 2010s$203,995 base MSRP / 641 hp $318
  94. 94 2016 McLaren 570SSupercars · 2010s$187,300 base MSRP / 562 hp $333
  95. 95 2011 Mercedes-Benz SLS AMG GullwingSupercars · 2010s$188,750 base MSRP / 563 hp $335
  96. 96 2019 Porsche 911 GT3 RSSupercars · 2010s$187,500 base MSRP / 520 hp $361
  97. 97 2016 Ferrari 488 GTBSupercars · 2010s$242,737 base MSRP / 661 hp $367
  98. 98 2012 McLaren MP4-12CSupercars · 2010s$231,400 base MSRP / 593 hp $390
  99. 99 2011 Porsche 911 GT2 RSSupercars · 2010s$245,950 base MSRP / 620 hp $397
  100. T100 2015 Lamborghini Huracan LP610-4Supercars · 2010s$241,945 base MSRP / 602 hp $402
  101. T100 2010 Ferrari 458 ItaliaSupercars · 2010s$226,000 base MSRP / 562 hp $402
  102. 102 2018 McLaren 720SSupercars · 2010s$288,845 base MSRP / 710 hp $407
  103. 103 2018 Porsche 911 GT2 RSSupercars · 2010s$294,250 base MSRP / 700 hp $420
  104. 104 2018 Ferrari 812 SuperfastSupercars · 2010s$340,712 base MSRP / 789 hp $432
  105. 105 2019 McLaren 600LT SpiderSupercars · 2010s$259,350 base MSRP / 592 hp $438
  106. 106 2018 Lamborghini Huracan PerformanteSupercars · 2010s$279,185 base MSRP / 631 hp $442
  107. 107 2013 Ferrari F12berlinettaSupercars · 2010s$330,000 base MSRP / 730 hp $452
  108. 108 2019 Ferrari 488 PistaSupercars · 2010s$353,800 base MSRP / 710 hp $498
  109. 109 2012 Aston Martin DBS Carbon Black EditionSports cars · 2010s$289,281 base MSRP / 510 hp $567
  110. 110 2012 Lamborghini Aventador LP700-4Supercars · 2010s$393,695 base MSRP / 691 hp $570
  111. 111 2016 Lamborghini Aventador LP750-4 SuperveloceSupercars · 2010s$497,895 base MSRP / 740 hp $673
  112. 112 2012 Lexus LFASupercars · 2010s$375,000 base MSRP / 552 hp $679
  113. 113 2019 Lamborghini Aventador SVJSupercars · 2010s$521,265 base MSRP / 759 hp $687
  114. 114 2017 Ford GTSupercars · 2010s$453,750 base MSRP / 647 hp $701
  115. 115 2015 Porsche 918 Spyder Plug-in hybridSupercars · 2010s$845,000 base MSRP / 887 hp $953
  116. 116 2019 McLaren SennaSupercars · 2010s$964,966 base MSRP / 789 hp $1,223
  117. 117 2014 McLaren P1Supercars · 2010s$1,150,000 base MSRP / 903 hp $1,274
  118. 118 2014 Ferrari LaFerrariSupercars · 2010s$1,420,000 base MSRP / 950 hp $1,495