Compare › Leaderboards › $ per hp › EVs

Best dollars per horsepower: EVs

20 cars ranked by base MSRP divided by rated horsepower (lower is better). Ties share a rank (T).

Race the top 3
All cars SupercarsSports carsSport sedansMuscle carsTrucks & SUVsHot hatchesEVs 2000s2010s2020s

calc Base MSRP divided by rated horsepower. No test data involved, so every car is ranked. Prices are each model year's original base MSRP, not adjusted for inflation.

  1. 1 2024 Tesla Model S PlaidEV · 2020s$89,990 base MSRP / 1020 hp $88
  2. 2 2025 Chevrolet Blazer EV SSEV · 2020s$62,095 base MSRP / 615 hp $101
  3. 3 2025 Hyundai Ioniq 5 NEV · 2020s$67,495 base MSRP / 641 hp $105
  4. 4 2024 Tesla Model 3 PerformanceEV · 2020s$54,990 base MSRP / 510 hp $108
  5. 5 2023 Kia EV6 GTEV · 2020s$62,695 base MSRP / 576 hp $109
  6. 6 2024 Dodge Charger Daytona Scat PackEV · 2020s$78,680 base MSRP / 670 hp $117
  7. 7 2022 BMW i4 M50EV · 2020s$66,895 base MSRP / 536 hp $125
  8. 8 2024 Ford Mustang Mach-E RallyEV · 2020s$60,990 base MSRP / 480 hp $127
  9. 9 2020 Tesla Model Y PerformanceEV · 2020s$62,190 base MSRP / 456 hp $136
  10. 10 2021 Ford Mustang Mach-E GT Performance EditionEV · 2020s$66,000 base MSRP / 480 hp $138
  11. T11 2026 Tesla Model X Dual MotorEV · 2020s$101,630 base MSRP / 670 hp $152
  12. T11 2021 Polestar 2 Dual MotorEV · 2020s$61,200 base MSRP / 402 hp $152
  13. 13 2020 Porsche Taycan 4SEV · 2020s$105,150 base MSRP / 562 hp $187
  14. 14 2024 Lucid Air Sapphire Tri-motorEV · 2020s$249,000 base MSRP / 1234 hp $202
  15. 15 2019 Jaguar I-Pace EV400 First EditionEV · 2010s$86,895 base MSRP / 394 hp $221
  16. 16 2015 Tesla Model S P90DEV · 2010s$119,200 base MSRP / 532 hp $224
  17. 17 2022 Audi RS e-tron GTEV · 2020s$143,445 base MSRP / 637 hp $225
  18. 18 2025 Porsche Taycan Turbo GTEV · 2020s$231,995 base MSRP / 1019 hp $228
  19. T19 2024 Porsche Taycan Turbo SEV · 2020s$190,000 base MSRP / 750 hp $253
  20. T19 2012 Tesla Model S Signature PerformanceEV · 2010s$105,400 base MSRP / 416 hp $253