Compare › Leaderboards › $ per hp › Supercars

Best dollars per horsepower: Supercars

79 cars ranked by base MSRP divided by rated horsepower (lower is better). Ties share a rank (T).

Race the top 3
All cars SupercarsSports carsSport sedansMuscle carsTrucks & SUVsHot hatchesEVs 2000s2010s2020s

calc Base MSRP divided by rated horsepower. No test data involved, so every car is ranked. Prices are each model year's original base MSRP, not adjusted for inflation.

  1. 1 2020 Chevrolet Corvette StingraySupercars · 2020s$58,900 base MSRP / 495 hp $119
  2. 2 2015 Chevrolet Corvette Z06Supercars · 2010s$78,995 base MSRP / 650 hp $122
  3. 3 2006 Chevrolet Corvette Z06Supercars · 2000s$65,500 base MSRP / 505 hp $130
  4. 4 2008 Chevrolet Corvette Z06Supercars · 2000s$72,125 base MSRP / 505 hp $143
  5. 5 2024 Chevrolet Corvette E-RaySupercars · 2020s$104,295 base MSRP / 655 hp $159
  6. 6 2009 Nissan GT-RSupercars · 2000s$76,900 base MSRP / 480 hp $160
  7. 7 2019 Chevrolet Corvette ZR1Supercars · 2010s$123,000 base MSRP / 755 hp $163
  8. 8 2009 Chevrolet Corvette ZR1Supercars · 2000s$105,000 base MSRP / 638 hp $165
  9. 9 2008 Dodge Viper ACRSupercars · 2000s$99,891 base MSRP / 600 hp $166
  10. 10 2025 Chevrolet Corvette ZR1Supercars · 2020s$178,195 base MSRP / 1064 hp $167
  11. T11 2026 Chevrolet Corvette ZR1XSupercars · 2020s$212,195 base MSRP / 1250 hp $170
  12. T11 2003 Dodge Viper SRT-10Supercars · 2000s$85,109 base MSRP / 500 hp $170
  13. T13 2026 Chevrolet Corvette Z06Supercars · 2020s$120,300 base MSRP / 670 hp $180
  14. T13 2013 SRT Viper GTSSupercars · 2010s$115,000 base MSRP / 640 hp $180
  15. 15 2017 Dodge Viper ACRSupercars · 2010s$119,990 base MSRP / 645 hp $186
  16. 16 2020 Nissan GT-RSupercars · 2020s$113,540 base MSRP / 565 hp $201
  17. 17 2020 Porsche 911 Carrera SSupercars · 2020s$114,550 base MSRP / 443 hp $259
  18. 18 2008 Audi R8 4.2 FSI quattroSupercars · 2000s$109,720 base MSRP / 420 hp $261
  19. 19 2010 Porsche 911 TurboSupercars · 2010s$133,595 base MSRP / 500 hp $267
  20. T20 2018 Mercedes-Benz AMG GT RSupercars · 2010s$157,000 base MSRP / 577 hp $272
  21. T20 2017 Acura NSXSupercars · 2010s$156,000 base MSRP / 573 hp $272
  22. 22 2005 Ford GTSupercars · 2000s$149,995 base MSRP / 550 hp $273
  23. 23 2016 Porsche 911 GT3Supercars · 2010s$130,400 base MSRP / 475 hp $275
  24. 24 2022 Acura NSX Type SSupercars · 2020s$169,500 base MSRP / 600 hp $283
  25. 25 2022 Porsche 718 Cayman GT4 RSSupercars · 2020s$144,050 base MSRP / 493 hp $292
  26. 26 2016 Porsche 911 TurboSupercars · 2010s$159,200 base MSRP / 540 hp $295
  27. 27 2020 Aston Martin VantageSupercars · 2020s$149,995 base MSRP / 503 hp $298
  28. 28 2024 Porsche 911 CarreraSupercars · 2020s$114,400 base MSRP / 379 hp $302
  29. 29 2017 Audi R8 V10 PlusSupercars · 2010s$192,450 base MSRP / 610 hp $315
  30. 30 2016 McLaren 570SSupercars · 2010s$187,300 base MSRP / 562 hp $333
  31. 31 2011 Mercedes-Benz SLS AMG GullwingSupercars · 2010s$188,750 base MSRP / 563 hp $335
  32. 32 2023 Maserati MC20Supercars · 2020s$212,000 base MSRP / 621 hp $341
  33. 33 2024 Porsche 911 Turbo SSupercars · 2020s$230,400 base MSRP / 640 hp $360
  34. 34 2019 Porsche 911 GT3 RSSupercars · 2010s$187,500 base MSRP / 520 hp $361
  35. 35 2009 Lamborghini Gallardo LP560-4Supercars · 2000s$201,000 base MSRP / 552 hp $364
  36. 36 2016 Ferrari 488 GTBSupercars · 2010s$242,737 base MSRP / 661 hp $367
  37. 37 2025 McLaren ArturaSupercars · 2020s$256,308 base MSRP / 690 hp $371
  38. 38 2024 Nissan GT-R NISMOSupercars · 2020s$222,985 base MSRP / 600 hp $372
  39. 39 2020 Ferrari F8 TributoSupercars · 2020s$275,580 base MSRP / 710 hp $388
  40. 40 2012 McLaren MP4-12CSupercars · 2010s$231,400 base MSRP / 593 hp $390
  41. 41 2022 Ferrari 296 GTBSupercars · 2020s$322,986 base MSRP / 819 hp $394
  42. 42 2011 Porsche 911 GT2 RSSupercars · 2010s$245,950 base MSRP / 620 hp $397
  43. T43 2015 Lamborghini Huracan LP610-4Supercars · 2010s$241,945 base MSRP / 602 hp $402
  44. T43 2010 Ferrari 458 ItaliaSupercars · 2010s$226,000 base MSRP / 562 hp $402
  45. 45 2018 McLaren 720SSupercars · 2010s$288,845 base MSRP / 710 hp $407
  46. 46 2018 Porsche 911 GT2 RSSupercars · 2010s$294,250 base MSRP / 700 hp $420
  47. 47 2020 Lamborghini Huracan EvoSupercars · 2020s$267,569 base MSRP / 631 hp $424
  48. 48 2026 Lamborghini TemerarioSupercars · 2020s$387,649 base MSRP / 907 hp $427
  49. 49 2018 Ferrari 812 SuperfastSupercars · 2010s$340,712 base MSRP / 789 hp $432
  50. 50 2023 Porsche 911 GT3 RSSupercars · 2020s$225,250 base MSRP / 518 hp $435
  51. 51 2019 McLaren 600LT SpiderSupercars · 2010s$259,350 base MSRP / 592 hp $438
  52. 52 2018 Lamborghini Huracan PerformanteSupercars · 2010s$279,185 base MSRP / 631 hp $442
  53. 53 2007 Ferrari 599 GTB FioranoSupercars · 2000s$273,845 base MSRP / 611 hp $448
  54. 54 2021 Mercedes-Benz AMG GT Black SeriesSupercars · 2020s$325,000 base MSRP / 720 hp $451
  55. 55 2013 Ferrari F12berlinettaSupercars · 2010s$330,000 base MSRP / 730 hp $452
  56. 56 2004 Ferrari 360 Challenge StradaleSupercars · 2000s$193,324 base MSRP / 425 hp $455
  57. 57 2023 Lamborghini Huracan SterratoSupercars · 2020s$278,972 base MSRP / 602 hp $463
  58. 58 2025 McLaren 750SSupercars · 2020s$343,500 base MSRP / 740 hp $464
  59. 59 2025 Porsche 911 GT3Supercars · 2020s$239,850 base MSRP / 502 hp $478
  60. 60 2019 Ferrari 488 PistaSupercars · 2010s$353,800 base MSRP / 710 hp $498
  61. 61 2022 McLaren 765LT SpiderSupercars · 2020s$382,500 base MSRP / 755 hp $507
  62. 62 2021 Lamborghini Huracan STOSupercars · 2020s$327,838 base MSRP / 631 hp $520
  63. 63 2021 Ferrari SF90 StradaleSupercars · 2020s$513,850 base MSRP / 986 hp $521
  64. 64 2008 Ferrari 430 ScuderiaSupercars · 2000s$272,306 base MSRP / 503 hp $541
  65. 65 2024 Porsche 911 S/TSupercars · 2020s$290,000 base MSRP / 518 hp $560
  66. 66 2012 Lamborghini Aventador LP700-4Supercars · 2010s$393,695 base MSRP / 691 hp $570
  67. 67 2024 Lamborghini RevueltoSupercars · 2020s$608,358 base MSRP / 1001 hp $608
  68. 68 2016 Lamborghini Aventador LP750-4 SuperveloceSupercars · 2010s$497,895 base MSRP / 740 hp $673
  69. 69 2012 Lexus LFASupercars · 2010s$375,000 base MSRP / 552 hp $679
  70. 70 2019 Lamborghini Aventador SVJSupercars · 2010s$521,265 base MSRP / 759 hp $687
  71. 71 2017 Ford GTSupercars · 2010s$453,750 base MSRP / 647 hp $701
  72. 72 2005 Mercedes-Benz SLR McLarenSupercars · 2000s$455,500 base MSRP / 617 hp $738
  73. 73 2004 Porsche Carrera GT RoadsterSupercars · 2000s$448,400 base MSRP / 605 hp $741
  74. 74 2015 Porsche 918 Spyder Plug-in hybridSupercars · 2010s$845,000 base MSRP / 887 hp $953
  75. 75 2019 McLaren SennaSupercars · 2010s$964,966 base MSRP / 789 hp $1,223
  76. 76 2014 McLaren P1Supercars · 2010s$1,150,000 base MSRP / 903 hp $1,274
  77. 77 2014 Ferrari LaFerrariSupercars · 2010s$1,420,000 base MSRP / 950 hp $1,495
  78. 78 2008 Bugatti Veyron 16.4Supercars · 2000s$1,657,700 base MSRP / 1001 hp $1,656
  79. 79 2021 Bugatti Chiron SportSupercars · 2020s$3,273,000 base MSRP / 1479 hp $2,213